April Stableford - 10th / 11th April
A good turn-out and some good scores as people got into shape for the first major of the season. Jonathan Haley returned to form to win Division One and Barry Goldspink was well clear in Division Two - well done to both.
DIVISION 1 HANDICAPS UP TO 17 |
| DIVISION 2 HANDICAPS 18 to 54 |
NAME | PLAYING HANDICAP | POINTS |
| NAME | PLAYING HANDICAP | POINTS |
Haley | J | 16 | 42 |
| Goldspink | BA | 22 | 44 |
Swales | JA | 17 | 41 |
| Booth | D | 19 | 40 |
Bottomley | S | 13 | 40 |
| Roberts | D | 22 | 39 |
Lynch | D | 17 | 38 |
| Tolley | CJ | 19 | 38 |
Joyce | B | 16 | 38 |
| Tattersall | T | 23 | 38 |
Swales | DA | 15 | 38 |
| Swales | MD | 18 | 36 |
Goldspink | BR | 13 | 37 |
| Jackson | I | 18 | 35 |
Badrock | R | 14 | 36 |
| Mowat | A | 24 | 35 |
Jennings | D | 11 | 35 |
| Leek | F | 18 | 35 |
Brown | DA | 13 | 35 |
| Cartwright | P | 19 | 35 |
Goldspink | K | 16 | 34 |
| Bowater | M | 28 | 34 |
Goldspink | P | 15 | 32 |
| Hardcastle | Sam | 23 | 34 |
Megson | A | 15 | 30 |
| Haley | I | 21 | 33 |
Tolley | W | 16 | 30 |
| Austwick | L | 25 | 31 |
Drake | C | 16 | 30 |
| Wood | JOE | 21 | 31 |
Jackson | N | 12 | 29 |
| Bottomley | ALE | 20 | 31 |
Thompson | PJ | 15 | 29 |
| Wilson | M | 19 | 30 |
Blackburn | T | 17 | 28 |
| Tolley | FC | 18 | 28 |
Pickup | S | 15 | 28 |
| Moore | R | 18 | 28 |
Harris | S | 11 | 28 |
| Lynch | J | 22 | 27 |
Shakir | N | 16 | 20 |
| Hardcastle | J | 31 | 26 |
|
|
|
|
| Robinson | D | 20 | 22 |
|
|
|
|
| Evers | R | 25 | 21 |
|
|
|
|
| Hall | B | 22 | 20 |
|
|
|
|
| Bland | K | 27 | 12 |
EQUAL SCORES RESOLVED BY RULES OF COMPETITION |
2s Club
Just 1 winner this week, taking £10 for hole 10!
A Mowat