August Medal - 8th / 9th
Despite the holiday season, a respectable field of 44 for the medal and again some good scores rather than outstanding. Congratulations to James Swales for winning Division One and to Barry Knights for Division Two. Nik Kelly just pipped James Lord for the best gross prize with a very good 57.
Competition Scratch Score Is 50
DIVISION 1 HANDICAPS UP TO 17 | | DIVISION 2 HANDICAPS 18 to 54 |
NAME | | GROSS SCORE | PLAYING HANDICAP | NET SCORE | | NAME | | GROSS SCORE | PLAYING HANDICAP | NET SCORE |
Swales | JA | 65 | 17 | 48 | | Knights | BV | 75 | 25 | 50 |
Badrock | R | 62 | 14 | 48 | | Fenton | I | 75 | 22 | 53 |
Bottomley | S | 64 | 13 | 51 | | Booth | D | 73 | 18 | 55 |
Kelly | ND | 57 | 6 | 51 | | Kerrod | N | 77 | 22 | 55 |
Shakir | N | 68 | 16 | 52 | | Leek | F | 73 | 18 | 55 |
Squire | R | 69 | 17 | 52 | | Blackburn | T | 74 | 18 | 56 |
Lord | J | 58 | 6 | 52 | | Hardcastle | Sam | 85 | 29 | 56 |
Jennings | D | 65 | 12 | 53 | | Hardcastle | J | 89 | 31 | 58 |
Goldspink | K | 68 | 15 | 53 | | Tolley | FC | 76 | 18 | 58 |
Jackson | N | 65 | 11 | 54 | | Goldspink | BA | 80 | 22 | 58 |
Jackson | I | 71 | 17 | 54 | | Cartwright | P | 78 | 20 | 58 |
Goldspink | BR | 67 | 12 | 55 | | Lynch | J | 80 | 22 | 58 |
Goldspink | P | 71 | 16 | 55 | | Pritchard | J | 88 | 28 | 60 |
Riach | M | 65 | 10 | 55 | | Bottomley | Ale | 82 | 20 | 62 |
Drake | C | 71 | 16 | 55 | | Bottomley | A | 86 | 23 | 63 |
Joyce | B | 72 | 16 | 56 | | Wilson | M | 82 | 19 | 63 |
Swales | DA | 73 | 15 | 58 | | Jukes | C | 98 | 31 | 67 |
Thompson | PJ | 73 | 14 | 59 | | George | C | 88 | 19 | 69 |
Hardcastle | P | 71 | 11 | 60 | | Ramsden | E | 100 | 26 | 74 |
Brown | DA | 74 | 13 | 61 | | Haley | I | DQ | | |
Megson | A | 77 | 14 | 63 | | | | | | |
Haley | J | NR | | | | | | | | |
EQUAL SCORES RESOLVED BY RULES OF COMPETITION | |
| | | | | | | | | | | |
Twos Club
Details to follow