August Stableford - 1st / 2nd
A reduced field of just 32 this weekend with no inspiring scores - perhaps the handicaps are finally about right. Well done to Paul Hardcastle and Alex Bottomley for winning their respective divisions.
Competition Scratch Score is 50
DIVISION 1 HANDICAPS UP TO 17 | | DIVISION 2 HANDICAPS 18 to 54 |
NAME | | PLAYING HANDICAP | POINTS | | NAME | | PLAYING HANDICAP | POINTS |
Hardcastle | P | 11 | 41 | | Bottomley | Ale | 20 | 39 |
Goldspink | K | 15 | 40 | | Goldspink | BA | 22 | 38 |
Bartliff | D | 13 | 39 | | Haley | I | 21 | 37 |
Thompson | PJ | 14 | 39 | | Jukes | C | 31 | 36 |
Swales | DA | 15 | 38 | | Hardcastle | Sam | 29 | 36 |
Drake | C | 16 | 37 | | Booth | D | 18 | 36 |
Shakir | N | 16 | 37 | | Wilson | M | 19 | 35 |
Jackson | I | 17 | 35 | | Blackburn | T | 18 | 30 |
Badrock | R | 14 | 35 | | Kerrod | N | 24 | 30 |
Jackson | N | 11 | 35 | | Tolley | FC | 18 | 29 |
Brown | DA | 13 | 34 | | Kerrod | S | 21 | 29 |
Bottomley | S | 13 | 33 | | Knights | BV | 25 | 29 |
Harris | S | 10 | 31 | | Cartwright | P | 20 | 29 |
Joyce | B | 16 | 31 | | Pritchard | J | 28 | 27 |
Holroyde | A | 11 | 29 | | Leek | F | 18 | 15 |
| | | | | Lynch | J | 22 | 14 |
| | | | | Ramsden | E | 26 | 14 |
EQUAL SCORES RESOLVED BY RULES OF COMPETITION |
Twos Club
Details to follow.