Barron Memorial Trophy
Sunday 5th June, 2011
The Barron Memorial Trophy is one of the longest-standing competitions at Castlefields.The club purchased the Trophy in memory of their late treasurer, Ken Barron, who died in June 1962. First played in autumn 1963, it was moved earlier in the year following the discontinuation of the Rowden Cup.
The event is an
individual strokeplay competition with handicaps limited to 24
for Gents and 30 for Ladies.
The weather was dry,
but blustery winds made scoring tough with only 13 players from the 34
entrants scoring par or better. The winning score of Nett 47 was posted
by three players in the morning session with John Lynch Jnr beating Keith
Goldspink by 0.5 on a back nine countback.
Best Gross was returned
by Matthew Spink with 57, and Andrew Mowat, Fred Leek and
Matthew Spink shared the 2's Club winning £4 each.
The full list of final
scores were:-
- John Lynch Jnr: Gross 71; Handicap
24; Nett 47 (won on back nine countback)
- Keith Goldspink: 62; 15; 47
- Paul Goldspink: 63; 16; 47
- Ian Haley: 67; 18; 49
- Simon Hardcastle: 62; 13; 49
- Andrew Dyer: 75; 24; 51
- Sam Hardcastle: 71; 20; 51
- Brian Goldspink: 65; 13; 52
- Fred Leek: 70; 17; 53
- Matthew Spink: 57; 4; 53
- Peter Thompson: 70; 16; 54
- Simon Bottomley: 66; 12; 54
- Julie Pritchard: 82; 28; 54
- Andrew Mowat: 77; 22; 55
- Christine Jukes: 86; 31; 55
- Darren Jennings: 65; 9; 56
- Shaun Harris: 67; 11; 56
- Nik Kelly: 62; 5; 57
- Charlie Tolley: 76; 19; 57
- John Lynch: 81; 24; 57
- Darren Hill: 78; 20; 58
- Richard Badrock: 71; 13; 58
- Neil Jackson: 70; 12; 58
- Damian Lynch: 74; 15; 59
- Terry Blackburn: 79; 19; 60
- Richard Squire: 78; 17; 61
- Conrad Drake: 77; 16; 61
- Janet Hardcastle: 91; 30; 61
- Will Tolley: 75; 13; 62
- Rob Moore: 79; 17; 62
- Paul Hardcastle: 75; 12; 63
- Alex Bottomley: 84; 16; 68
- James Lord: 81; 7; 74
- Mick Wilson: No
Return
A picture of John
receiving the trophy from Club Captain Rob Moore
