June Bogey - 5th / 6th
Looking back on last year, the weekend was a mirror image with wonderful conditions on Saturday and a lot of rain on Sunday. As we set off, Ian Haley remarked on how easy the pin positions were, but I prefer to think it was just wonderful golf which resulted in the outstanding scoring.
Well done to Damian Lynch and Donald Booth who both almost got to double figures in winning their respective divisions. But yet again, problems with the score cards - this is getting boring now. Melvyn Wood was disqualified because his card had no gross scores - the only thing that is actually required! The "+", "-" and "0" are a useful check but are calculated by the computer anyway. Also Damian Lynch had gross scores which showed he had -9 and not -10 as signed for, but since the error was in application of handicap allocation and not an error in the gross score, the score stands. (Hole 7 SI 18 he had gross 4 net 3 for a 0 which should have been gross 4 net 4 for a -)
Competition Scratch Score Is 49
DIVISION 1 HANDICAPS UP TO 17 |
| DIVISION 2 HANDICAPS 18 to 54 |
NAME |
| PLAYING HANDICAP | BOGIES |
| NAME |
| PLAYING HANDICAP | BOGIES |
Lynch | D | 17 | -9 |
| Booth | D | 19 | -9 |
Bartliff | D | 13 | -7 |
| Bottomley | Alex | 19 | -9 |
Tolley | W | 16 | -6 |
| Moore | R | 18 | -8 |
Goldspink | K | 16 | -5 |
| Wilson | M | 20 | -8 |
Megson | A | 15 | -5 |
| Mowat | A | 24 | -7 |
Badrock | R | 14 | -3 |
| Goldspink | BA | 20 | -5 |
Thompson | PJ | 15 | -3 |
| Robinson | D | 21 | -4 |
Goldspink | BR | 12 | -2 |
| Evers | R | 25 | -3 |
Bottomley | S | 13 | -2 |
| Jukes | C | 31 | -2 |
Goldspink | P | 15 | -2 |
| Haley | I | 21 | -2 |
Jennings | D | 11 | 0 |
| Dyer | A | 28 | -1 |
Pickup | S | 14 | 0 |
| Cartwright | P | 19 | 0 |
Drake | C | 16 | 0 |
| Tolley | FC | 19 | 0 |
Harris | S | 11 | 1 |
| Blackburn | T | 18 | 2 |
Shute | N | 10 | 2 |
| Tolley | CJ | 19 | 2 |
Swales | DA | 15 | 4 |
| Austwick | L | 24 | 2 |
Jackson | N | 11 | 8 |
| Knights | BV | 24 | 2 |
|
|
|
|
| Ramsden | E | 27 | 3 |
|
|
|
|
| Hardcastle | Sam | 23 | 3 |
|
|
|
|
| Pritchard | J | 28 | 10 |
|
|
|
|
| Wood | M | 22 | DQ |
EQUAL SCORES RESOLVED BY RULES OF COMPETITION |