Late August Medal - 29th / 30th
This was the final medal of the season and the last chance to qualify for the Thompson Salver, (winners of each division and best gross), and the Walter Priestley Handicap Final, (based on handicap reductions). Except for Tommy Tattersall who easily won Division Two, the scores were affected by the high winds and the maintenance work on the greens. I'm sure everyone realises that this is unavoidable and has been done with the minimum of disruption - thanks to Peter Thompson. Well done Keith Goldspink for winning Division One and Nik Kelly for the best gross.
DIVISION 1 HANDICAPS UP TO 17 | | DIVISION 2 HANDICAPS 18 to 54 |
NAME | | GROSS SCORE | PLAYING HANDICAP | NET SCORE | | NAME | | GROSS SCORE | PLAYING HANDICAP | NET SCORE |
Goldspink | K | 65 | 15 | 50 | | Tattersall | T | 70 | 25 | 45 |
Bartliff | D | 64 | 13 | 51 | | Hardcastle | Sam | 77 | 27 | 50 |
Drake | C | 68 | 16 | 52 | | Moore | R | 70 | 18 | 52 |
Badrock | R | 66 | 14 | 52 | | Tolley | W | 71 | 18 | 53 |
Bottomley | S | 65 | 13 | 52 | | Blackburn | T | 72 | 19 | 53 |
Jennings | D | 64 | 12 | 52 | | George | C | 74 | 20 | 54 |
Shakir | N | 69 | 16 | 53 | | Leek | F | 73 | 18 | 55 |
Kelly | ND | 59 | 6 | 53 | | Tolley | FC | 74 | 18 | 56 |
Megson | A | 67 | 14 | 53 | | Swales | MD | 74 | 18 | 56 |
Jackson | I | 71 | 17 | 54 | | Pritchard | J | 85 | 28 | 57 |
Jackson | N | 67 | 11 | 56 | | Lynch | J | 79 | 22 | 57 |
Swales | JA | 72 | 16 | 56 | | Tolley | CJ | 77 | 19 | 58 |
Swales | DA | 72 | 15 | 57 | | Hardcastle | J | 89 | 31 | 58 |
Goldspink | BR | 71 | 12 | 59 | | Wood | N | 84 | 26 | 58 |
Lynch | D | 76 | 17 | 59 | | Evers | R | 83 | 24 | 59 |
Hardcastle | P | 71 | 11 | 60 | | Cartwright | P | 83 | 21 | 62 |
Squire | R | 77 | 17 | 60 | | Booth | D | 89 | 19 | 70 |
Thompson | PJ | 75 | 14 | 61 | | Knights | BV | 101 | 25 | 76 |
| | | | | | Bottomley | Alex | NR | | |
Competition Scratch Score Is 50
Two's Club
Two winners take £5.50 each this week - Craig George (11th) and Brian Goldspink (18th)