March Bogey - 20th / 21st March
Congratulations to Darren Jennings and Andrew Mowat for winning their divisions with two exceptional scores. Well done to everyone for managing to get round without any disqualifications - lets hope this carries on for the rest of the year. And finally, well done also to anyone who braved the worst of the weather on Saturday, including a very lonely past captain.
Competition Scratch Score Is 50
DIVISION 1 HANDICAPS UP TO 17 |
| DIVISION 2 HANDICAPS 18 to 54 |
NAME |
| PLAYING HANDICAP | BOGIES |
| NAME |
| PLAYING HANDICAP | BOGIES |
Jennings | D | 12 | -9 |
| Mowat | A | 28 | -9 |
Badrock | R | 14 | -5 |
| Haley | I | 22 | -7 |
Lynch | D | 17 | -3 |
| Robinson | D | 23 | -4 |
Brown | DA | 13 | -3 |
| Goldspink | BA | 22 | -4 |
Goldspink | BR | 12 | -2 |
| Leek | F | 18 | -2 |
Swales | DA | 15 | -1 |
| Bottomley | Alex | 20 | 0 |
Riach | M | 10 | 0 |
| Hardcastle | J | 31 | 1 |
Jackson | N | 11 | 1 |
| Wilson | M | 19 | 1 |
Harris | S | 10 | 1 |
| Lynch | J | 22 | 2 |
Bottomley | S | 13 | 2 |
| Bland | KL | 27 | 2 |
Goldspink | K | 15 | 2 |
| Blackburn | T | 19 | 2 |
Squire | R | 17 | 2 |
| Austwick | L | 25 | 2 |
Goldspink | P | 15 | 2 |
| Cartwright | P | 18 | 2 |
Jackson | I | 17 | 3 |
| Evers | R | 24 | 3 |
Thompson | PJ | 15 | 3 |
| Kerrod | N | 21 | 4 |
Bartliff | D | 14 | 3 |
| Hardcastle | Sam | 25 | 7 |
Drake | C | 16 | 3 |
| Ramsden | E | 26 | 8 |
|
|
|
|
| Wood | M | 22 | 9 |
| | | |
| Booth | D | 19 | 9 |
EQUAL SCORES RESOLVED BY RULES OF COMPETITION |
2s Club 3 winners, £6 each Ba Goldspink P Cartwright D Jennings | | |