Turkey Trot
12th / 13th December
Well, I thought the course was in excellent condition this weekend, and the weather was very good for the time of year and the pins were in quite easy positions. But obviously, some of you struggled - perhaps you hadn't played for a few weeks and were a little rusty. To be honest, some of you must have been taking your shoes and socks of to count the scores for individual holes.
Anyway, Simon Bottomley was a little frustrated by his Saturday morning round, so he had another go, (as allowed by the rules for this competition), and turned in a much better round to finish second. Richard Squire had a solid round to finish third and it didn't seem fair to split the 4th equals by countbacks, so I split the 4th and 5th prize money between them. Oh by the way, the Captain won!
Name | Gross Score | Playing Handicap | Net Score | Vouchers |
D Bartliff | 63 | 14 | 49 | £10 |
S Bottomley | 64 | 13 | 51 | £10 |
R Squire | 71 | 17 | 54 | £10 |
Ba Goldspink | 77 | 22 | 55 | £6 |
C Drake | 71 | 16 | 55 | £6 |
P Goldspink | 70 | 15 | 55 | £6 |
R Badrock | 70 | 14 | 56 |
|
N Kerrod | 77 | 21 | 56 |
|
S Bottomley | 69 | 13 | 56 |
|
P Hardcastle | 69 | 11 | 58 |
|
K Goldspink | 76 | 15 | 61 |
|
P Thompson | 77 | 15 | 62 |
|
Sam Hardcastle | 88 | 25 | 63 |
|
E Ramsden | 90 | 26 | 64 |
|
D Booth | 86 | 19 | 67 |
|
D Swales | 84 | 15 | 69 |
|
F Tolley | 87 | 18 | 69 |
|
C George | 92 | 20 | 72 |
|
M Wood | 106 | 22 | 84 |
|
Mrs J Hardcastle | NR | 31 |
|
|
Equal scores resolved by rules of competition