Robert Uttley Winter League
Week Four – December 5th/6th
After a break of a few weeks, the WInter League continued with a few good scores, but nothing spectacular. We were on all 6 proper greens this weekend, partly due to the temporary green on the 2nd being very wet. Please try to avoid the roped-off areas except to play your actual shot of course.
Its very close in Division One, with nobody seeming to be able to pull away yet, and although Andrew Mowat still has a comfortable lead in Division Two, a couple of the chasing pack managed to claw back a few points.
Order of Merit
Equal Scores Resolved By The Rules Of The Competition
Division 1 - Handicaps Up To 17
Name |
| Handicap | Score | Gross Twos | Rank Points | Week Points | New Handicap |
Drake | C | 16 | 40 | 1 | 10 | 11 |
|
Bartliff | D | 14 | 38 | 1 | 7 | 8 |
|
Hardcastle | P | 11 | 37 | 2 | 5 | 7 |
|
Goldspink | P | 15 | 36 | 0 | 4 | 4 |
|
Goldspink | K | 15 | 35 | 1 | 3 | 4 |
|
Badrock | R | 14 | 35 | 0 | 2 | 2 |
|
Squire | R | 17 | 34 | 1 | 1 | 2 |
|
Thompson | PJ | 15 | 33 | 1 | 0 | 1 |
|
Harris | R | 5 | 29 | 1 | 0 | 1 |
|
Kelly | N | 6 | 28 | 0 | 0 | 0 |
|
Division 2 - Handicaps 18 To 54
Name |
| Handicap | Score | Gross Twos | Rank Points | Week Points | New Handicap |
Blackburn | T | 19 | 41 | 1 | 11 | 12 |
|
Haley | I | 22 | 41 | 0 | 8 | 8 |
|
Hardcastle | Sam | 25 | 41 | 0 | 6 | 6 |
|
Cartwright | P | 18 | 38 | 2 | 5 | 7 |
|
George | C | 20 | 36 | 0 | 4 | 4 |
|
Mowat | A | 22 | 34 | 0 | 3 | 3 |
|
Goldspink | BA | 22 | 32 | 0 | 2 | 2 |
|
Tolley | FC | 18 | 32 | 0 | 1 | 1 |
|
Ramsden | E | 26 | 32 | 0 | 0 | 0 |
|
Robinson | D | 21 | 32 | 1 | 0 | 1 |
|
Wood | M | 18 | 30 | 0 | 0 | 0 |
|
* Handicap Reductions
These apply to the Winter League only. Official handicaps may be reviewed at the end of the competition.