Robert Uttley Winter League
Running Totals Division 1 - Handicaps Up To 17
Name | Initial H'cap | Best 6 Points | Oct 17/18 | Oct 24/25 | Nov 7/8 | Dec 5/6 | Jan 2/3 | Jan 16/17 | Jan 23/24 | Jan 30/31 | Feb 6/7 |
Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points | Week 7 Points | Week 8 Points | Week 9 Points |
Drake | C | 16 | 39 | 0 | 5 | 8 | 11 | 0 | 5 | 6 | 1 | 4 |
Bartliff | D | 14 | 37 | 0 | 9 | 10 | 8 | 0 | 4 | 3 | 2 | 3 |
Goldspink | K | 15 | 33 | 10 | 5 | 7 | 4 | 6 | 1 | 0 | 0 | 1 |
Badrock | R | 14 | 32 | 4 | 3 | 11 | 2 | 3 | 9 | 0 | 0 | 1 |
Thompson | PJ | 15 | 31 | 7 | 0 | 15 | 1 | 0 | 1 | 1 | 6 | 1 |
Hardcastle | P | 11 | 26 | 3 | 1 | 0 | 7 | 0 | 1 | 2 | 4 | 9 |
Bottomley | S | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 5 |
Lynch | D | 17 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | N | 6 | 15 | 0 | 3 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
Squire | R | 17 | 10 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown | DA | 13 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | R | 5 | 8 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldspink | P | 15 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Harris | S | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swales | DA | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | R | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bold indicates counting weeks