Robert Uttley Winter League
Running Totals Division 2 - Handicaps 18 To 54
Name | Initial H'cap | Best 6 Points | Oct 17/18 | Oct 24/25 | Nov 7/8 | Dec 5/6 | Jan 2/3 | Jan 16/17 | Jan 23/24 | Jan 30/31 | Feb 6/7 |
Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points | Week 7 Points | Week 8 Points | Week 9 Points |
Mowat | A | 28 | 64 | 17 | 16 | 17 | 3 | 0 | 0 | 0 | 7 | 4 |
Goldspink | BA | 22 | 63 | 11 | 13 | 9 | 2 | 4 | 6 | 1 | 12 | 12 |
Haley | I | 22 | 52 | 12 | 8 | 10 | 8 | 7 | 0 | 1 | 7 | 7 |
Hardcastle | Sam | 25 | 50 | 15 | 6 | 11 | 6 | 0 | 0 | 3 | 0 | 9 |
Blackburn | T | 19 | 36 | 9 | 3 | 1 | 12 | 0 | 0 | 7 | 0 | 4 |
Cartwright | P | 18 | 33 | 10 | 4 | 3 | 7 | 2 | 3 | 1 | 6 | 1 |
Robinson | D | 23 | 29 | 5 | 5 | 13 | 1 | 0 | 0 | 2 | 2 | 2 |
Booth | D | 19 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Wilson | M | 19 | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolley | FC | 18 | 16 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
Kerrod | N | 21 | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsden | E | 26 | 15 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
George | C | 20 | 14 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Wood | S | 18 | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottomley | Alex | 20 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
Knights | BV | 25 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton | I | 22 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austwick | L | 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | M | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall | B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bold indicates counting weeks