Winter League Eight - 30th / 31st January
A few more golfers emerged from hibernation this weekend, but I'm hoping for a lot more next week as it is the last event of the Winter League.
Order of Merit
Equal Scores Resolved By The Rules Of The Competition
Division 1 - Handicaps Up To 17
Name |
| Handicap | Score | Gross Twos | Rank Points | Week Points |
Bottomley | S | 13 | 35 | 0 | 8 | 8 |
Thompson | PJ | 15 | 34 | 1 | 5 | 6 |
Hardcastle | P | 11 | 31 | 1 | 3 | 4 |
Bartliff | D | 14 | 30 | 0 | 2 | 2 |
Drake | C | 16 | 30 | 0 | 1 | 1 |
Badrock | R | 13 | 27 | 0 | 0 | 0 |
Goldspink | P | 15 | 27 | 0 | 0 | 0 |
Squire | R | 17 | DQ |
| 0 | 0 |
Richard Squire is very unlucky – he was disqualified for signing for a gross 2 on the 11th, when he actually had a 3! His marker made the mistake, writing down 2 for 2 for 3 points. So Richard thought his points score was correct, but as you should all know by now, only the gross scores matter.
Division 2 - Handicaps 18 To 54
Name |
| Handicap | Score | Gross Twos | Rank Points | Week Points |
Goldspink | BA | 22 | 37 | 0 | 12 | 12 |
Booth | D | 19 | 36 | 1 | 9 | 10 |
Mowat | A | 22 | 35 | 0 | 7 | 7 |
Haley | I | 22 | 34 | 1 | 6 | 7 |
Cartwright | P | 18 | 33 | 1 | 5 | 6 |
Ramsden | E | 26 | 33 | 0 | 4 | 4 |
Bottomley | Alex | 20 | 33 | 0 | 3 | 3 |
Robinson | D | 21 | 32 | 0 | 2 | 2 |
Wood | M | 22 | 31 | 0 | 1 | 1 |
Tolley | FC | 18 | 31 | 0 | 0 | 0 |
Hardcastle | Sam | 25 | 31 | 0 | 0 | 0 |
Blackburn | T | 19 | 29 | 0 | 0 | 0 |
So next week is the last event, but much can still change, especially in Division One. Realistically, any one of the top 5 can still win it, with each of them looking to better a week of just 1 or 2 points. Division Two is probably just a three horse race, with Andrew Mowat needing only a few points to clinch victory – Barry Goldspink has to better a week of 4 points and Ian Haley 7, so they will be hoping for a really good turn-out to give next week’s winner a good points tally.