Robert Uttley Winter League
Corrected Week Three – November 7th/8th
Unfortunately, when reviewing the cards for the Winter League of the 7th / 8th November, I discovered that Mick Wilson had not signed his card. We have looked for rules covering the fact that the scores have already been published and found none, so to be fair to all concerned he has been disqualified and the scores for Division Two have been amended.
Obviously, I apologise to everyone in Division Two and especially to Mick for not spotting the problem in the first place.
Three of the nine weekends have gone now, but for those of you who can't count, (including at least two from yet another incorrect score card this week), that still leaves six left. So there's still time to start and plenty of time to climb the leaderboard if you've not registered many points so far.
Damian Lynch wished he'd stayed in bed on Sunday morning with the pressure of being pulled one shot telling as he propped up Division One this weekend - he still leads the overall table but by just one point now. However, Andrew Mowat responded with probably his best ever eighteen holes of golf. Although, obviously the course is easier with preferred lies and a significantly shorter second hole, Andrew's scores so far merit more than the usual handicap revision - so he'll be playing off 22 in the next round. 44 points is also too high a score to avoid a reduction, so Darren Robinson is also pulled - again for the Winter League only.
Click on the links to the left to see the running totals for each division.
Order of Merit
Equal Scores Resolved By The Rules Of The Competition
Division 1 - Handicaps Up To 17
Name |
| Handicap | Score | Gross Twos | Rank Points | Week Points | New Handicap |
Thompson | PJ | 15 | 42 | 2 | 13 | 15 |
|
Badrock | R | 14 | 40 | 1 | 10 | 11 |
|
Bartliff | D | 14 | 40 | 2 | 8 | 10 |
|
Drake | C | 16 | 39 | 1 | 7 | 8 |
|
Goldspink | K | 15 | 39 | 1 | 6 | 7 |
|
Swales | D | 15 | 37 | 1 | 5 | 6 |
|
Kelly | N | 6 | 37 | 2 | 4 | 6 |
|
Squire | R | 17 | 37 | 1 | 3 | 4 |
|
Harris | R | 5 | 35 | 2 | 2 | 4 |
|
Goldspink | P | 15 | 33 | 0 | 1 | 1 |
|
Taylor | R | 16 | 29 | 0 | 0 | 0 |
|
Hardcastle | P | 11 | 29 | 0 | 0 | 0 |
|
Lynch | D | 16 | 28 | 0 | 0 | 0 |
|
Division 2 - Handicaps 18 To 54
Name |
| Handicap | Score | Gross Twos | Rank Points | Week Points | New Handicap |
Mowat | A | 27 | 45 | 1 | 16 | 17 | 22* |
Robinson | D | 23 | 44 | 0 | 13 | 13 | 21* |
Hardcastle | Sam | 25 | 38 | 0 | 11 | 11 |
|
Haley | I | 22 | 37 | 0 | 10 | 10 |
|
Goldspink | BA | 22 | 36 | 0 | 9 | 9 |
|
Kerrod | N | 21 | 36 | 0 | 8 | 8 |
|
George | C | 20 | 36 | 0 | 7 | 7 |
|
Ramsden | E | 26 | 36 | 0 | 6 | 6 |
|
Tolley | FC | 18 | 36 | 0 | 5 | 5 |
|
Knights | BV | 25 | 33 | 2 | 4 | 6 |
|
Cartwright | P | 18 | 33 | 0 | 3 | 3 |
|
Wood | S | 18 | 31 | 2 | 2 | 4 |
|
Fenton | I | 22 | 27 | 0 | 1 | 1 |
|
Blackburn | T | 19 | 27 | 1 | 0 | 1 |
|
Hall | B | 22 | 25 | 0 | 0 | 0 |
|
Wilson | M | 19 | DQ | 0 | 0 | 0 |
|
* Handicap ReductionsThese apply to the Winter League only. Official handicaps may be reviewed at the end of the competition.